<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diane McNurlan - My life with SQL ServerSSIS | Diane McNurlan &#8211; My life with SQL Server</title>
	<atom:link href="http://www.dianemcnurlan.com/category/ssis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dianemcnurlan.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 02:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SSIS Data Sources vs. Package Connections</title>
		<link>http://www.dianemcnurlan.com/2011/06/ssis-data-sources-vs-package-connections/</link>
		<comments>http://www.dianemcnurlan.com/2011/06/ssis-data-sources-vs-package-connections/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:59:00 +0000</pubDate>
		<dc:creator>Diane McNurlan</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.dianemcnurlan.com/2011/06/ssis-data-sources-vs-package-connections/</guid>
		<description><![CDATA[When I first starting working with SSIS, I had a bit of confusion as to what the difference was between these two objects.&#160; Well, this quick SSIS tidbit will explain. A data source is a connection string that is created at the project level.&#160; Once a data source is created all of the packages in...]]></description>
			<content:encoded><![CDATA[<p>When I first starting working with SSIS, I had a bit of confusion as to what the difference was between these two objects.&#160; Well, this quick SSIS tidbit will explain.</p>
<p>A data source is a connection string that is created at the project level.&#160; Once a data source is created all of the packages in that project can use it when creating a package connection through the Connection Manager.&#160; Data sources are optional, you can still create the package connection without it. Data sources are helpful in that they provide a way to change the connection string information in one place and then that change will cascade down to all the packages in a project that reference that Data source.&#160; Unfortunately, data sources come with some drawbacks, listed here in this article by <a href="http://bi-polar23.blogspot.com/">Matthew Roche</a>: <a href="http://msdn.microsoft.com/en-us/library/cc671619.aspx">Reusing Connections with Data Sources and Configurations</a>.</p>
<p>Package Connections are connection strings saved at the package level.&#160; They can reference a project Data Source or they can hold connection string information independent of the data sources for that project. </p>
<p>So, now that you know the difference between the two, how can you tell them apart?&#160; Easy, just take a look at this screen shot.&#160; The package connection based on the data source has the same icon as the data source shown in the Solution Explorer:</p>
<p><a href="http://www.dianemcnurlan.com/wp-content/uploads/2011/06/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.dianemcnurlan.com/wp-content/uploads/2011/06/image_thumb.png" width="684" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianemcnurlan.com/2011/06/ssis-data-sources-vs-package-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So many SSIS Training Videos &#8211; for Free!</title>
		<link>http://www.dianemcnurlan.com/2010/11/so-many-ssis-training-videos-for-free/</link>
		<comments>http://www.dianemcnurlan.com/2010/11/so-many-ssis-training-videos-for-free/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:53:00 +0000</pubDate>
		<dc:creator>Diane McNurlan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.dianemcnurlan.com/2010/11/so-many-ssis-training-videos-for-free/</guid>
		<description><![CDATA[You just can’t beat free, right.&#160; I had to do a little SSIS research for a work project and noticed all the great videos on SSIS on the web.&#160; So, I decided to do a little round up and list them all here.&#160; Enjoy! SQLShare.com has a nice list of SSIS videos on specific tasks.&#160;...]]></description>
			<content:encoded><![CDATA[<p>You just can’t beat free, right.&#160; I had to do a little SSIS research for a work project and noticed all the great videos on SSIS on the web.&#160; So, I decided to do a little round up and list them all here.&#160; Enjoy!</p>
<ul>
<li><a href="http://www.sqlshare.com">SQLShare.com</a> has a nice list of <a href="http://www.sqlshare.com/channel.aspx?cat=c871236d-8554-42e3-8683-4d422356c0bd">SSIS videos</a> on specific tasks.&#160; </li>
<li>SSIS Videos (and more!) at <a href="http://midnightdba.itbookworm.com/AllVids.aspx">MidnightDBA</a>.&#160; You’ll enjoy the humor in these videos just as much as knowledge you’ll gain.&#160; Do a search on the list to find the SSIS Videos.</li>
<li>List of official <a href="http://msdn.microsoft.com/en-us/library/dd299421%28SQL.100%29.aspx">Microsoft videos</a> on SSIS.</li>
<li>The BI VC for&#160; <a href="http://www.sqlpass.org/">SQLPass</a> has an <a href="http://bi.sqlpass.org/PresentationArchive/tabid/2571/Default.aspx">archive</a> of their past presentations.&#160; Again, you will have to search for the SSIS videos.</li>
<li><a href="http://www.pragmaticworks.com/">Pragmatic Works</a> holds monthly webinars – some on <a href="http://www.pragmaticworks.com/Resources/webinars/Default.aspx">SSIS</a>.&#160; Once again, search through the list to find what interests you. </li>
<li>Jamie Thompson (<a href="http://sqlblog.com/blogs/jamie_thomson/default.aspx">Blog</a> | <a href="http://twitter.com/#!/jamiet">Twitter</a>) has created several short SSIS videos – <a href="http://sqlblog.com/blogs/jamie_thomson/archive/tags/nugget/default.aspx">SSIS Nuggets</a>.</li>
</ul>
<p>I’ll add more to the list as I find them.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianemcnurlan.com/2010/11/so-many-ssis-training-videos-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another SSIS Gotcha!</title>
		<link>http://www.dianemcnurlan.com/2008/10/another-ssis-gotcha/</link>
		<comments>http://www.dianemcnurlan.com/2008/10/another-ssis-gotcha/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:58:21 +0000</pubDate>
		<dc:creator>Diane McNurlan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.dianemcnurlan.com/2008/10/another-ssis-gotcha</guid>
		<description><![CDATA[Here is another difference between DTS &#38; SSIS that will trip you up if you are not expecting it.&#160; The issue deals with loading flat files with varying numbers of columns.&#160; For example the 1st row has 5 columns, then the 2d row has 3 columns, and then the 3d row has 4 columns.&#160; DTS...]]></description>
			<content:encoded><![CDATA[<p>Here is another difference between DTS &amp; SSIS that will trip you up if you are not expecting it.&#160; The issue deals with loading flat files with varying numbers of columns.&#160; For example the 1st row has 5 columns, then the 2d row has 3 columns, and then the 3d row has 4 columns.&#160; DTS handled this by always looking for the row delimiter first, whereas SSIS expects to always have the same number of column delimiters in each row.&#160; Here are some great posts that can explain this better than I can:</p>
<p><a title="http://blogs.conchango.com/jamiethomson/archive/2006/07/14/SSIS-Nugget_3A00_-Extracting-data-from-unstructured-files.aspx" href="http://blogs.conchango.com/jamiethomson/archive/2006/07/14/SSIS-Nugget_3A00_-Extracting-data-from-unstructured-files.aspx">http://blogs.conchango.com/jamiethomson/archive/2006/07/14/SSIS-Nugget_3A00_-Extracting-data-from-unstructured-files.aspx</a></p>
<p><a title="http://blogs.conchango.com/jamiethomson/archive/2007/05/15/SSIS_3A00_--Flat-File-Connection-Manager-issues.aspx" href="http://blogs.conchango.com/jamiethomson/archive/2007/05/15/SSIS_3A00_--Flat-File-Connection-Manager-issues.aspx">http://blogs.conchango.com/jamiethomson/archive/2007/05/15/SSIS_3A00_&#8211;Flat-File-Connection-Manager-issues.aspx</a></p>
<p><a title="http://agilebi.com/cs/blogs/jwelch/archive/2007/05/08/handling-flat-files-with-varying-numbers-of-columns.aspx" href="http://agilebi.com/cs/blogs/jwelch/archive/2007/05/08/handling-flat-files-with-varying-numbers-of-columns.aspx">http://agilebi.com/cs/blogs/jwelch/archive/2007/05/08/handling-flat-files-with-varying-numbers-of-columns.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianemcnurlan.com/2008/10/another-ssis-gotcha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DTS to SSIS &#8211; Don&#8217;t underestimate the paradigm shift needed</title>
		<link>http://www.dianemcnurlan.com/2007/07/dts-to-ssis-%e2%80%93-don%e2%80%99t-underestimate-the-paradigm-shift-needed/</link>
		<comments>http://www.dianemcnurlan.com/2007/07/dts-to-ssis-%e2%80%93-don%e2%80%99t-underestimate-the-paradigm-shift-needed/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 04:33:00 +0000</pubDate>
		<dc:creator>Diane McNurlan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.dianemcnurlan.com/2006/12/dts-to-ssis-%e2%80%93-don%e2%80%99t-underestimate-the-paradigm-shift-needed</guid>
		<description><![CDATA[For some 3 years I worked in a shop that primarily did ETL work with DTS. I became quite familiar with all of the little quirks and idiosyncrasies of DTS, and I learned exactly how to get stuff done in DTS. DTS is like an old friend to me! But now I’ve started to work...]]></description>
			<content:encoded><![CDATA[<p>For some 3 years I worked in a shop that primarily did ETL work with DTS. I became quite familiar with all of the little quirks and idiosyncrasies of DTS, and I learned exactly how to get stuff done in DTS. DTS is like an old friend to me! But now I’ve started to work with SSIS &#8211; SQL Server Integration Services, the replacement for DTS that’s included with SQL Server 2005. The change to SSIS has been a challenge for me, particularly the separation of control flow from data flow. SSIS is vastly different from DTS, so if you have a need to start working with SSIS, do yourself a favor and budget some time to get up to speed. Believe me, you will need it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianemcnurlan.com/2007/07/dts-to-ssis-%e2%80%93-don%e2%80%99t-underestimate-the-paradigm-shift-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

